You are not signed in. Sign In      


World Coins

Quick Search
  
  Ajman 5 riyals 1969 3.1 BU 3 scarce country/silver $50.00 $40.00 2010-09-12
  Albania 1 lek 1926 5 BU 1   $32.00 $26.00 2011-02-04
  Albania 1 frang ar 1937 16 AU 1 silver $60.00 $50.00 2011-07-31
  Albania 1 lek 1996 75 BU 9   $2.00 $1.50 2010-06-30
  Albania 5 leke 1988 61 BU 1   $28.00 $23.00 2011-08-18
  Algeria 1 centime 1964 94 BU 1   $2.00 $1.50 2010-10-08
  Algeria 5 centimes 1970 101 UNC 1   $1.25 $1.00 2011-04-16
  Algeria 20 centimes 1972 103 UNC 1   $1.25 $1.00 2011-04-16
  Algeria 1 dinar 2000 129 AU 1 Buffalo $3.00 $2.25 2011-10-24
  Algeria 5 dinars 1997 123 BU 1 elephant $10.00 $8.00 2011-02-04
  Algeria 10 dinars 1992 124 UNC 1 falcon $10.00 $8.00 2011-02-04
  Algeria 20 dinars 1993 125 UNC 1 lion/bimetallic $12.50 $10.00 2011-02-04
  Andorra 1 centim 1999 171 BU 2   $2.50 $2.00 2010-06-26
  Angola 50 centavos 1961 75 BU 1   $4.50 $3.50 2011-02-04
  Angola 2 1/2 escudos 1968 77 BU 1   $9.50 $7.50 2011-02-04
  Argentina 2 centavos 1889 33 VF 1   $3.00 $2.25 2011-06-24
  Argentina 5 centavos 1928 34 XF 1   $2.00 $1.50 2010-12-26
  Argentina 1 peso 1995 112.3 BU 1 PROVINGIAS error $8.00 $6.00 2011-08-07
  Armenia 10 luma 1994 51 BU 1   $0.75 $0.50 2010-12-26
  Armenia 1 dram 1994 54 BU 1   $1.00 $0.75 2010-06-15
  Armenia 10 dram 1994 58 BU 1   $2.50 $2.00 2010-06-15
  Armenia 10 dram 2004 112 BU 1   $1.50 $1.25 2010-12-19
  Armenia 100 dram 1996 69 BU 7 Chess $9.00 $6.00 2010-02-22
  Armenia 100 dram 1997 76 BU 5 Charents $8.00 $5.00 2010-02-22
  Australia 1/2 penny 1924 22 VF 1   $12.50 $9.00 2011-04-16
  Australia 1/2 penny 1938 35 AU 1   $25.00 $20.00 2011-04-20
  Australia 1/2 penny 1951PL 42 UNC 1   $7.00 $5.00 2011-04-20
  Australia 1/2 penny 1964 61 BU 1 rainbow toning $10.00 $8.00 2011-04-20
  Australia 1 penny 1924 23 VF 1   $5.00 $4.00 2011-08-07
  Australia 1 penny 1943P 36 XF 1   $9.00 $7.00 2011-04-20
  Australia 1 penny 1944 36 AU 1   $20.00 $13.00 2010-02-22
  Australia 1 penny 1950P 43 XF 1   $12.50 $10.00 2011-04-20
  Australia 1 penny 1953P 50 UNC 1   $22.50 $17.00 2011-04-20
  Australia 3 pence 1910 18 MS64 1 NGC graded $125.00 $100.00 2011-04-24
  Australia 3 pence 1914 24 F 1 silver $11.00 $8.00 2011-06-01
  Australia 3 pence 1943D 37 UNC 2 silver $13.00 $10.00 2010-04-16
  Australia 3 pence 1943D 37 BU 3 silver $20.00 $14.00 2010-02-22
  Australia 3 pence 1953 51 UNC 1 silver $22.50 $18.00 2011-04-20
  Australia 3 pence 1961 57 PF 1 silver $105.00 $85.00 2011-04-24
  Australia 6 pence 1927 25 XF 1 silver $25.00 $20.00 2011-04-20
  Australia 6 pence 1938 38 UNC 2 silver $44.00 $32.00 2010-04-29
  Australia 6 pence 1942D 38 UNC 1 silver $18.00 $14.00 2010-04-29
  Australia 6 pence 1943D 38 BU 1 silver $27.50 $22.00 2011-04-20
  Australia 6 pence 1953 52 MS62 1 NGC graded $325.00 $275.00 2011-04-24
  Australia 1 shilling 1910 20 AU 1 NGC graded $150.00 $125.00 2011-04-20
  Australia 1 shilling 1922 26 XF 1 silver $150.00 $120.00 2011-07-31
  Australia 1 shilling 1944S 39 UNC 1 silver $17.00 $14.00 2011-04-20
  Australia 1 shilling 1953 53 BU 1 silver $22.50 $18.00 2011-04-20
  Australia 1 florin 1910 21 XF 1 NGC graded $400.00 $350.00 2011-04-20
  Australia 1 florin 1951 47 AU 1 silver $12.50 $10.00 2011-04-16
  Australia 1 florin 1951 47 UNC 1 silver $17.00 $14.00 2011-04-20
  Australia 1 florin 1951 47 BU 2 silver $25.00 $20.00 2010-03-18
  Australia 1 florin 1954 55 XF 2 silver $12.50 $10.00 2011-04-16
  Australia 1 florin 1954 55 UNC 1 silver $20.00 $16.00 2011-02-04
  Australia 1 florin 1954 55 BU 1 silver $25.00 $20.00 2011-04-20
  Australia 1 florin 1962 60 BU 1 silver $10.00 $8.00 2011-04-20
  Australia 20 cents 1969 66 BU 1   $22.00 $10.00 2010-02-22
  Australia 20 cents 2003 688 AU 1 Volunteers $1.50 $1.25 2011-10-24
  Australia 20 cents 2005 745 XF 1 WWII $1.50 $1.25 2011-10-24
  Australia 50 cents 1966 67 PF 1   $75.00 $60.00 2011-04-20
  Australia 50 cents 1982 74 AU 1   $1.00 $0.75 2011-06-01
  Australia 50 cents 2005 769 XF 1 Commonwealth games $2.00 $1.50 2011-09-20
  Australia 1 dollar 1999 405 VF 1 Older-Persons $3.00 $2.00 2011-10-24
  Australia 1 dollar 2010 NEW UNC 1 Girl Guides $6.00 $5.00 2011-08-18
  Australia 1 dollar 2009 NEW UNC 1 Age Pensions $5.00 $4.00 2011-09-20
  Australia 2 dollars 1988 101 PF 1   $7.50 $6.00 2011-08-07
  Austria 2 schilling 1929 2844 UNC 1 Billroth $32.50 $26.00 2011-03-20
  Austria 2 schilling 1931 2847 UNC 1 Mozart $50.00 $40.00 2011-03-20
  Austria 2 schilling 1932 2848 UNC 1 Haydn $175.00 $140.00 2011-03-20
  Austria 2 schilling 1933 2849 UNC 1 Seipel $60.00 $50.00 2011-03-20
  Austria 2 schilling 1934 2852 UNC 1 Dollfuss $32.50 $26.00 2011-03-20
  Austria 2 schilling 1935 2855 UNC 1 Leuger $45.00 $35.00 2011-03-20
  Austria 2 schilling 1936 2858 UNC 1 Savoyen $30.00 $24.00 2011-03-20
  Austria 2 schilling 1937 2859 UNC 1 Erlach $30.00 $24.00 2011-03-20
  Austria 2 groschen 1965 2876 UNC 1   $1.50 $1.00 2010-05-17
  Austria 2 groschen 1967 2876 PF 1   $100.00 $70.00 2010-10-20
  Austria 2 groschen 1969 2876 PF 1   $6.00 $4.00 2011-08-07
  Austria 5 groschen 1957 2875 UNC 2   $6.00 $4.00 2010-02-22
  Austria 10 groschen 1955 2878 UNC 1   $4.00 $2.00 2010-02-22
  Austria 10 groschen 1957 2878 UNC 1   $4.00 $2.00 2010-02-22
  Austria 50 groschen 1969 2885 PF 1   $5.00 $3.00 2010-02-22
  Austria 1 schilling 1963 2886 UNC 1   $20.00 $12.00 2011-04-16
  Austria 1 schilling 1969 2886 PF 1   $4.00 $2.50 2010-02-22
  Austria 5 schilling 1952 2879 XF 1   $5.00 $3.50 2010-02-22
  Austria 5 schilling 1966 2889 BU 1 silver $5.00 $4.00 2011-08-18
  Austria 5 schilling 1968 2889a AU 1   $3.75 $2.50 2010-07-21
  Austria 5 schilling 1969 2889a PF 1   $6.00 $6.00 2010-02-22
  Austria 5 schilling 1971 2889a PF 1   $2.50 $2.00 2010-02-22
  Austria 25 schilling 1966 2899 PF 1 Raimund/silver $50.00 $40.00 2011-04-16
  Austria 50 schilling 1966 2900 PF 1 Bank/silver $60.00 $45.00 2011-04-16
  Austria 50 schilling 1969 2906 PF 1 silver $0.00 $0.00 2011-02-04
  Azores 10 reis 1901 17 VF 1   $15.00 $12.00 2011-10-24
  Bahamas 1 cent 1974 59 PF 1   $1.50 $1.00 2011-06-24
  Bahamas 5 cents 1974 60 PF 1   $1.25 $1.00 2011-06-24
  Bahamas 10 cents 1974 61 PF 1   $1.50 $1.00 2011-02-04
  Bahamas 2 dollars 1991 66c PF 1 silver $80.00 $60.00 2010-02-22
  Barbados 1 cent 1973 10 PF 1   $1.00 $0.75 2011-06-24
  Barbados 5 cents 1973 11 PF 1   $1.50 $1.00 2011-06-24
  Barbados 1 cent 1974 10 BU 1   $3.00 $2.25 2011-06-24
  Barbados 5 cents 1974 11 BU 1   $3.75 $3.00 2011-06-24
Records 1 to 100 of 1827
Go to page: